Jacqui Coles
-
Name Jacqui Coles Gender Female Person ID I39 David Hallam Last Modified 21 Oct 2019
Family Peter Gerard Hallam, b. 25 May 1950 Children 1. Sara Hallam 2. Emily Hallam Family ID F15 Group Sheet | Family Chart Last Modified 26 Jun 2020
| Name | Jacqui Coles | |
| Gender | Female | |
| Person ID | I39 | David Hallam |
| Last Modified | 21 Oct 2019 | |
| Family | Peter Gerard Hallam, b. 25 May 1950 | |||||
| Children |
|
|||||
| Family ID | F15 | Group Sheet | Family Chart | ||||
| Last Modified | 26 Jun 2020 | |||||