Ondit
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1871 | I643 | David Hallam | |
| 2 | 11 Feb 1876 | I645 | David Hallam | |
| 3 | 1873 | I644 | David Hallam | |
| 4 | 11 Feb 1885 | I654 | David Hallam | |
| 5 | 4 Oct 1881 | I651 | David Hallam | |
| 6 | 4 Apr 1886 | I827 | David Hallam | |
| 7 | 1877 | I497 | David Hallam | |
| 8 | 17 Apr 1879 | I650 | David Hallam | |
| 9 | 14 Nov 1877 | I649 | David Hallam | |
| 10 | 14 Apr 1876 | I648 | David Hallam | |
| 11 | 1871 | I630 | David Hallam | |
| 12 | 1887 | I655 | David Hallam | |
| 13 | 19 Jan 1875 | I647 | David Hallam | |
| 14 | 9 Jul 1873 | I632 | David Hallam | |
| 15 | 2 Feb 1877 | I635 | David Hallam | |
| 16 | 1872 | I631 | David Hallam |
