Search Results
Matches 1 to 10 of 10 for First Name starts with DANIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bennett, Daniel | I88 | b. 10 Oct 1985 | David Hallam | |
| 2 | Brown, Daniel Thomas | I306 | b. 23 Jun 1977 | David Hallam | |
| 3 | Hallam, Daniel Miles | I284 | b. 23 Feb 1974 | Hamilton Victoria. Australia Extract of Entry 56544 | David Hallam |
| 4 | Hilderbrand, Daniel | I66 | b. 17 Feb 1995 | David Hallam | |
| 5 | Hollingsworth, Daniel | I481 | b. 7 Nov 1892 | Died 5 days after birth. | David Hallam |
| 6 | Hollingsworth, Daniel | I701 | b. 7 Nov 1895 | David Hallam | |
| 7 | Irvine, Danielle | I409 | David Hallam | ||
| 8 | Kelly, Daniel Gary | I253 | b. 8 Nov 1985 | Warrnambool | David Hallam |
| 9 | Troy, Daniel Frederick | I681 | b. 1910 | David Hallam | |
| 10 | Troy, Daniel Peter | I638 | b. 1881 | Kerang | David Hallam |




