Search Results
Matches 1 to 8 of 8 for First Name starts with JOSEPH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Cairns, Josephine Anne | I57 | b. 4 Dec 1975 | Portland | David Hallam |
| 2 | Fauconbridge, Joseph | I641 | David Hallam | ||
| 3 | Hallam, Joseph | I159 | b. 7 Nov 1823 | Burton , Loughborough England | David Hallam |
| 4 | Hallam, Joseph Bernard | I17 | b. 2 Sep 1927 | David Hallam | |
| 5 | Hallam, Joseph Damien | I29 | b. 1 Feb 1957 | Royal Women's Hospital Melbourne | David Hallam |
| 6 | Hollingsworth, Joseph | I475 | b. 17 Jan 1881 | Koondrook | David Hallam |
| 7 | Vinson, Joseph | I69 | David Hallam | ||
| 8 | Walter, Joseph Vinson | I425 | David Hallam |




