Search Results
Matches 1 to 19 of 19 for First Name starts with THOMAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ?, Thomas | I791 | David Hallam | ||
| 2 | Bennett, Thomas Patrick | I81 | b. 16 Feb 1949 | Portland | David Hallam |
| 3 | Bromell, Thomas | I432 | b. 23 Feb 1834 | Devonshire England | David Hallam |
| 4 | Hallam, Thomas | I146 | b. 7 Feb 1791 | Burton on the Wolds Leicestershire | David Hallam |
| 5 | Hallam, Thomas | I158 | b. 7 Apr 1819 | Burton Loughborough, England | David Hallam |
| 6 | Hallam, Thomas | I570 | b. 4 Jul 1819 | Burton on the Wolds, Loughborough | David Hallam |
| 7 | Hallam, Thomas | I164 | b. 1846 | n Loughborough, Leicestershire, England | David Hallam |
| 8 | Hallam, Thomas Alexander | I94 | b. 1 Apr 1983 | Holland | David Hallam |
| 9 | Hallam, Thomas Joseph William | I10 | b. 7 May 1920 | Hamilton Victoria. Australia Extract of Entry 56544 | David Hallam |
| 10 | Hollingsworth, Thomas | I488 | David Hallam | ||
| 11 | Hollingsworth, Thomas | I577 | David Hallam | ||
| 12 | Hollingsworth, Thomas | I465 | b. 3 Sep 1814 | Marsh lane Cheshunt Hertfordshire | David Hallam |
| 13 | Hollingsworth, Thomas J | I710 | b. 1911 | Kerang | David Hallam |
| 14 | Hollingsworth, Thomas Patrick | I472 | b. 1875 | White Hills -Near Bendigo | David Hallam |
| 15 | Peterson, Thomas | I391 | David Hallam | ||
| 16 | Scott, Thomas Simpson | I808 | b. 1886 | David Hallam | |
| 17 | Troy, Thomas | I636 | b. 16 Jun 1879 | Turkeith | David Hallam |
| 18 | Troy, Thomas | I674 | b. 1930 | David Hallam | |
| 19 | Wedlock, Thomas | I143 | David Hallam |




