Search Results
Matches 1 to 9 of 9 for Last Name equals APSIT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Apsit, Anna Elizabet | I727 | b. 27 Oct 1882 | Lencu Estate | David Hallam |
| 2 | Apsit, Ernestine | I725 | b. 19 Jan 1877 | Lencu Estate | David Hallam |
| 3 | Apsit, Janis Wolfried (also-Apsit-Apsitis- Apsite) | I722 | b. 12 Aug 1885 | Kuduma, Brenci.Cesis district. | David Hallam |
| 4 | Apsit, Jekab | I723 | David Hallam | ||
| 5 | Apsit, Karline | I729 | b. 25 Apr 1891 | " Dreimani" Lencu Estate | David Hallam |
| 6 | Apsit, Karlis | I731 | David Hallam | ||
| 7 | Apsit, Karlis | I730 | b. 3 Dec 1893 | "L. Kiksi" Lencu Estate | David Hallam |
| 8 | Apsit, Kristine | I728 | b. 10 Apr 1888 | Lencu Estate, noe Auciema, Munduri. | David Hallam |
| 9 | Apsit, Lize | I726 | b. 18 Sep 1880 | Lencu Estate | David Hallam |




