Search Results
Matches 1 to 12 of 12 for Last Name equals BROMELL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bromell, Bertha Olinda | I799 | b. ca.1870 | David Hallam | |
| 2 | Bromell, Carolina Helena ( Aunt Kit) | I511 | David Hallam | ||
| 3 | Bromell, Edith Amelia | I514 | b. ca. 1866 | David Hallam | |
| 4 | Bromell, Emily Louise | I798 | b. 1862 | Hamilton (Cert 14876) | David Hallam |
| 5 | Bromell, John (aka Jack) | I519 | David Hallam | ||
| 6 | Bromell, John Thomas | I517 | b. 1864 | Illira Hamilton Victoria (Cert 8885) | David Hallam |
| 7 | Bromell, Maud Mary Walter | I515 | b. ca.1869 | Hamilton (Cert 16629) | David Hallam |
| 8 | Bromell, Molly | I520 | David Hallam | ||
| 9 | Bromell, Sara Ann | I507 | b. 10 May 1852 | Devonshire England | David Hallam |
| 10 | Bromell, Sarah Ann Carpenter | I800 | b. Abt 1854 | Geelong | David Hallam |
| 11 | Bromell, Thomas | I432 | b. 23 Feb 1834 | Devonshire England | David Hallam |
| 12 | Bromell, Winifred | I516 | c. | unmarried | David Hallam |




