Search Results
Matches 1 to 10 of 10 for Last Name equals CAIRNS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Cairns, Donna | I68 | b. 10 Apr 1973 | David Hallam | |
| 2 | Cairns, Donna Maree | I56 | b. 10 Apr 1973 | David Hallam | |
| 3 | Cairns, Donna Maree | I352 | b. 10 Apr 1973 | Portland | David Hallam |
| 4 | Cairns, Geoff | I55 | David Hallam | ||
| 5 | Cairns, Jesse | I139 | David Hallam | ||
| 6 | Cairns, John Paul | I59 | b. 26 Jan 1979 | David Hallam | |
| 7 | Cairns, Josephine Anne | I57 | b. 4 Dec 1975 | Portland | David Hallam |
| 8 | Cairns, Joshua Maxwell | I138 | b. 10 Apr 1973 | David Hallam | |
| 9 | Cairns, Katrina Louisa | I58 | b. 13 Dec 1976 | David Hallam | |
| 10 | Cairns, Mark Anthony | I60 | b. 16 Jun 1980 | David Hallam |




