Search Results
Matches 1 to 10 of 10 for Last Name equals HEARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Heard, Edith Elizabeth | I803 | b. 3 Sep 1878 | Natimuk Victoria | David Hallam |
| 2 | Heard, Edwin William Bromell | I802 | b. 29.02.1877 | Hamilton | David Hallam |
| 3 | Heard, Elizabeth Jane | I437 | b. 1843 | Holsworthy, Devon | David Hallam |
| 4 | Heard, Gilbert Vincent | I809 | b. 6 Dec 1844 | Natimuk | David Hallam |
| 5 | Heard, Harry Bromell | I852 | b. 1893 | Lake Banks, Noradjuha, Victoria, Australia | David Hallam |
| 6 | Heard, John Thomas Cory | I801 | b. 4 Apr 1846 | Melbourne | David Hallam |
| 7 | Heard, Leigh Bromell | I810 | b. 9 May 1887 | Inverleigh Victoria | David Hallam |
| 8 | Heard, Louisa Emily Ethel | I512 | b. 12 Jan 1875 | Hamilton | David Hallam |
| 9 | Heard, Ruby Tryphena | I806 | b. 16 Oct 1883 | Natimuk Victoria | David Hallam |
| 10 | Heard, Walter Cory | I804 | b. 14 Jun 1882 | Natmuk Victoria | David Hallam |




