Search Results
Matches 1 to 11 of 11 for Last Name equals STANBURY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Stanbury, Charles henry | I869 | David Hallam | ||
| 2 | Stanbury, Corneilus | I625 | b. 14 Dec 1869 | Colac | David Hallam |
| 3 | Stanbury, Daisy Elizabeth louise | I561 | b. 1880 | David Hallam | |
| 4 | Stanbury, Fred | I502 | David Hallam | ||
| 5 | Stanbury, Jane Matilda | I565 | b. 1882 | David Hallam | |
| 6 | Stanbury, Lewis | I627 | b. 1874 | Colac Victoria | David Hallam |
| 7 | Stanbury, Luke Joseph | I628 | b. 12 May 1874 | Colac | David Hallam |
| 8 | Stanbury, Mary | I626 | b. 1872 | Colac | David Hallam |
| 9 | Stanbury, Michael George | I623 | b. 24 Feb 1867 | Colac | David Hallam |
| 10 | Stanbury, Susan Clarkson | I868 | b. 1884 | David Hallam | |
| 11 | Stanbury, William | I624 | b. 29 Sep 1868 | Colac | David Hallam |




