Search Results
Matches 1 to 15 of 15 for First Name starts with JAMES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Cooper, James Henry | I847 | b. 1863 | David Hallam | |
| 2 | Corcoran, James | I413 | b. 8 May 1962 | David Hallam | |
| 3 | Egan, James | I645 | b. 11 Feb 1876 | Ondit | David Hallam |
| 4 | Errington, James Walter | I807 | David Hallam | ||
| 5 | Hallam, James Gordon | I281 | b. 18 Nov 1968 | Hamilton | David Hallam |
| 6 | Hollingsworth, James | I574 | David Hallam | ||
| 7 | Lawler, James | I150 | David Hallam | ||
| 8 | Mason, James | I86 | b. 31 Jul 1987 | David Hallam | |
| 9 | Peterson, James | I366 | David Hallam | ||
| 10 | Schofield, James | I510 | David Hallam | ||
| 11 | Stansbury, James | I622 | b. 4 Apr 1865 | Colac | David Hallam |
| 12 | Troy, James | I658 | David Hallam | ||
| 13 | Troy, James | I499 | b. 1838 | Tipperary Ireland | David Hallam |
| 14 | Troy, James Anthony | I633 | b. 13 Mar 1875 | Turkeith ,Beeac | David Hallam |
| 15 | Troy, James Francis | I679 | b. 1909 | David Hallam |




