Search Results
Matches 1 to 14 of 14 for First Name starts with JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Jane Alexandra | I310 | b. 11 Nov 1972 | David Hallam | |
| 2 | Currie, Jane | I629 | David Hallam | ||
| 3 | Dehaviland, Jane Rhys 421405 | I216 | b. 25 Feb 1967 | Melbourne | David Hallam |
| 4 | Horak, Janet Celeste | I328 | b. 6 Oct 1954 | Portland Victoria Australia | David Hallam |
| 5 | Miles, Jane Miles | I466 | b. 1814 | Martyn Tydfil in Wales | David Hallam |
| 6 | Stanbury, Jane Matilda | I565 | b. 1882 | David Hallam | |
| 7 | Stein, Jane | I118 | David Hallam | ||
| 8 | Stein, Jane | I119 | David Hallam | ||
| 9 | Stein, Jane | I123 | David Hallam | ||
| 10 | Stuart, Janet | I348 | David Hallam | ||
| 11 | Troy, Jane | I649 | b. 14 Nov 1877 | Ondit | David Hallam |
| 12 | Troy, Janet | I671 | David Hallam | ||
| 13 | Walter, Jane | I438 | b. 22 Sep 1824 | David Hallam | |
| 14 | Williams, Jane | I548 | David Hallam |




