Search Results
Matches 1 to 18 of 18 for First Name starts with MICHAEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Michael | I395 | David Hallam | ||
| 2 | Michaela Henstridge | I287 | b. 16 Dec 1974 | David Hallam | |
| 3 | Arthur, Michael | I522 | b. 17 Feb 1963 | David Hallam | |
| 4 | Carlyon, Michael | I141 | b. 12 Dec 1996 | David Hallam | |
| 5 | Corcoran, Michael | I412 | David Hallam | ||
| 6 | Corcoran, Michael | I414 | David Hallam | ||
| 7 | Hallam, Michael | I72 | b. 2 Sep 1993 | David Hallam | |
| 8 | Hallam, Michael Joseph | I107 | b. 26 Mar 1954 | Portland | David Hallam |
| 9 | Hollingsworth, Michael | I596 | David Hallam | ||
| 10 | Maher, Michael | I503 | David Hallam | ||
| 11 | Meerbach, Michaelina Francisca | I235 | b. 19 Jan 1968 | Seymour | David Hallam |
| 12 | Pay, Michael | I696 | David Hallam | ||
| 13 | Peterson, Michael | I367 | b. 10 Dec 1956 | David Hallam | |
| 14 | Stanbury, Michael George | I623 | b. 24 Feb 1867 | Colac | David Hallam |
| 15 | Troy, Michael | I673 | David Hallam | ||
| 16 | Troy, Michael | I646 | b. 1842 | Tipperary Ireland | David Hallam |
| 17 | Troy, Michael | I635 | b. 2 Feb 1877 | Ondit | David Hallam |
| 18 | Troy, Michael Peter | I652 | b. 28 Jun 1880 | Odit | David Hallam |




